Accredited Programme
Aim of the Programme
The Programme aims to produce high quality professionals with competitive qualifications, who wish to find employment in the computing industry. Students have the opportunity to develop a sound foundation in both current and emerging hardware and software.
Students obtain specialized knowledge and qualifications on the architecture and functions of computers as well as operating systems, database management systems, visual programming and networking. In addition, the programme has courses aligned with CISCO Networking Academy and courses aligned with Microsoft examinations.
On graduating, Students will have a broad range of problem-solving skills and techniques, including logical thinking and creative design as well as the technical and soft skills necessary for employment. Furthermore, this programme builds a strong foundation for those wishing to further their studies in specialized areas such as computer programming, database analysis, computer science, computer engineering, software engineering and information technology.
Intended learning outcomes
Language of instruction: English.
Evidence of knowledge of English
Please follow the link below:
http://www.ctleuro.ac.cy/en/admission/admission-requirements
COMPULSORY SUBJECTS | ECTS | |
ICT I | CSC 101 | 6 |
ENGLISH FOR IT | ENG 112 | 6 |
COMPULSORY SUBJECTS | ECTS | |
CALCULUS I | MAT 111 | 6 |
IT ESSENTIALS | CSN 111 | 6 |
PROGRAMMING PRINCIPLES I | CSC 111 | 6 |
CALCULUS II | MAT 121 | 6 |
PROGRAMMING PRINCIPLES II | CSC 121 | 6 |
OPERATING SYSTEMS I | CSN 115 | 6 |
TECHNICAL WRITING & DOCUMENTATION | CSN 124 | 6 |
SYSTEM ANALYSIS & DESIGN I | CSC 123 | 6 |
VISUAL PROGRAMMING C# | CSC 216 | 6 |
DATA STRUCTURES | CSC 211 | 6 |
DATABASE MGT SYSTEMS | CSC 218 | 6 |
COMPUTER ARCHITECTURE | CSC 219 | 6 |
COMPUTER NETWORKING I | CSN 122 | 6 |
OBJECT ORIENTED PROGRAMMING | CSC 226 | 6 |
HUMAN COMPUTER INTERACTION | CSC 215 | 6 |
OPTIONAL SUBJECTS | ECTS | |
ICT II | CSC 102 | 6 |
SYSTEMS ANALYSIS & DESIGN II | CSC 225 | 6 |
WINDOWS SERVER ADMINISTRATION | CSN 221 | 6 |
COMPUTER NETWORKING II | CSN 212 | 6 |
OPERATING SYSTEMS II | CSN 121 | 6 |
MANAGEMENT INFORMATION SYSTEMS | CSC 300 | 6 |
INDUSTRIAL PLACEMENT | IND COM | 12 |
Click here to see the complete Teaching Staff List and Brief CV