Local / EU Students – College Fees by Academic Year
Local Students / European Union Students
- College Fees by Academic Year
International Students from other countries
Undergraduate Programmes / Postgraduate Programmes
| Undergraduate Programmes – Tuition fees per credit hour | €138 | |
| ANNUAL TUITION FEES: for 32 credits ( 16 credits per semester ) | €4416 | |
| Postgraduate Programmes | Tuition fees per credit hour | €188 |
| Tuition fees for 43 credits – MBA | ( complete programme ) | €5208 |
| IF AND WHEN REQUIRED | ||
| Hospitality Practice fee – only for Hospitality Programmes | €222 | |
| OTHER FEES: | ||
| Application Fee ( non refundable) | €65 | |
| FOR ONE ACADEMIC YEAR ( 2 semesters ) | ||
| Registration fee | €68 | |
| Administration fee | €34 | |
| Computer Lab/Internet | €68 | |
| Facilities | €34 | |
| Students’ Activities fee | €52 | |
| Medical Insurance ( compulsory for International Students ) | For one year | €197 |
| The College reserves the right to change tuition and other fees, discounts/scholarships, without prior notice | ||
Tuition fees for 43 credits – MBA
Home
Contact us



